optimized images
Before Width: | Height: | Size: 2.9 MiB After Width: | Height: | Size: 686 KiB |
Before Width: | Height: | Size: 3.5 MiB After Width: | Height: | Size: 1.1 MiB |
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 3.5 KiB |
Before Width: | Height: | Size: 4.2 MiB After Width: | Height: | Size: 1.1 MiB |
Before Width: | Height: | Size: 2.8 MiB After Width: | Height: | Size: 693 KiB |
Before Width: | Height: | Size: 3.3 MiB After Width: | Height: | Size: 1.1 MiB |
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 3.5 KiB |
Before Width: | Height: | Size: 4.0 MiB After Width: | Height: | Size: 1.1 MiB |
BIN
pages/static/pages/css/img/semicolon.jpg
Normal file
After Width: | Height: | Size: 183 KiB |
Before Width: | Height: | Size: 312 KiB |
Before Width: | Height: | Size: 168 KiB After Width: | Height: | Size: 45 KiB |
Before Width: | Height: | Size: 1.8 MiB After Width: | Height: | Size: 768 KiB |
Before Width: | Height: | Size: 3.4 MiB After Width: | Height: | Size: 1.1 MiB |