Adds Layout and RPi Footprint

This commit is contained in:
HakkaNoodles 2021-11-16 21:49:40 -05:00
parent b51b36f1cf
commit 6c9fbd7373
7 changed files with 83165 additions and 0 deletions

View File

@ -0,0 +1,86 @@
(module RASPBERRYPI4B4GB (layer F.Cu) (tedit 0)
(descr "RASPBERRY PI 4B/4GB")
(tags Connector)
(fp_text reference J** (at -34.13 23.23) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value RASPBERRYPI4B4GB (at -34.13 23.23) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_arc (start -73.63 48.23) (end -73.63 51.23) (angle 90) (layer F.CrtYd) (width 0.1))
(fp_arc (start 5.37 48.23) (end 8.37 48.23) (angle 90) (layer F.CrtYd) (width 0.1))
(fp_arc (start 5.37 -1.77) (end 5.37 -4.77) (angle 90) (layer F.CrtYd) (width 0.1))
(fp_arc (start -73.63 -1.77) (end -76.63 -1.77) (angle 90) (layer F.CrtYd) (width 0.1))
(fp_text user %R (at -34.13 23.23) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start 1.27 -3.745) (end -49.53 -3.745) (layer F.Fab) (width 0.2))
(fp_line (start -49.53 -3.745) (end -49.53 1.205) (layer F.Fab) (width 0.2))
(fp_line (start -49.53 1.205) (end 1.27 1.205) (layer F.Fab) (width 0.2))
(fp_line (start 1.27 1.205) (end 1.27 -3.745) (layer F.Fab) (width 0.2))
(fp_line (start -49.53 -3.745) (end 1.27 -3.745) (layer F.SilkS) (width 0.1))
(fp_line (start 1.27 -3.745) (end 1.27 1.205) (layer F.SilkS) (width 0.1))
(fp_line (start 1.27 1.205) (end -49.53 1.205) (layer F.SilkS) (width 0.1))
(fp_line (start -49.53 1.205) (end -49.53 -3.745) (layer F.SilkS) (width 0.1))
(fp_line (start 0 0) (end 0 0) (layer F.SilkS) (width 0.1))
(fp_line (start 0 0) (end 0 0) (layer F.SilkS) (width 0.1))
(fp_line (start 0 0) (end 0 0) (layer F.SilkS) (width 0.1))
(fp_line (start 0 0) (end 0 0) (layer F.SilkS) (width 0.1))
(fp_line (start -76.63 -1.77) (end -76.63 -1.77) (layer F.CrtYd) (width 0.1))
(fp_line (start -73.63 -4.77) (end 5.37 -4.77) (layer F.CrtYd) (width 0.1))
(fp_line (start 5.37 -4.77) (end 5.37 -4.77) (layer F.CrtYd) (width 0.1))
(fp_line (start 8.37 -1.77) (end 8.37 48.23) (layer F.CrtYd) (width 0.1))
(fp_line (start 8.37 48.23) (end 8.37 48.23) (layer F.CrtYd) (width 0.1))
(fp_line (start 5.37 51.23) (end -73.63 51.23) (layer F.CrtYd) (width 0.1))
(fp_line (start -73.63 51.23) (end -73.63 51.23) (layer F.CrtYd) (width 0.1))
(fp_line (start -76.63 48.23) (end -76.63 -1.77) (layer F.CrtYd) (width 0.1))
(pad 44 np_thru_hole circle (at 4.87 47.73) (size 2.7 0) (drill 2.7) (layers *.Cu *.Mask))
(pad 43 np_thru_hole circle (at -53.13 47.73) (size 2.7 0) (drill 2.7) (layers *.Cu *.Mask))
(pad 42 np_thru_hole circle (at -53.13 -1.27) (size 2.7 0) (drill 2.7) (layers *.Cu *.Mask))
(pad 41 np_thru_hole circle (at 4.87 -1.27) (size 2.7 0) (drill 2.7) (layers *.Cu *.Mask))
(pad 40 thru_hole circle (at -48.26 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 39 thru_hole circle (at -48.26 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 38 thru_hole circle (at -45.72 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 37 thru_hole circle (at -45.72 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 36 thru_hole circle (at -43.18 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 35 thru_hole circle (at -43.18 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 34 thru_hole circle (at -40.64 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 33 thru_hole circle (at -40.64 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 32 thru_hole circle (at -38.1 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 31 thru_hole circle (at -38.1 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 30 thru_hole circle (at -35.56 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 29 thru_hole circle (at -35.56 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 28 thru_hole circle (at -33.02 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 27 thru_hole circle (at -33.02 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 26 thru_hole circle (at -30.48 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 25 thru_hole circle (at -30.48 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 24 thru_hole circle (at -27.94 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 23 thru_hole circle (at -27.94 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 22 thru_hole circle (at -25.4 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 21 thru_hole circle (at -25.4 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 20 thru_hole circle (at -22.86 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 19 thru_hole circle (at -22.86 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 18 thru_hole circle (at -20.32 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 17 thru_hole circle (at -20.32 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at -17.78 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at -17.78 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at -15.24 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at -15.24 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at -12.7 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at -12.7 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at -10.16 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at -10.16 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at -7.62 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at -7.62 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at -5.08 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at -5.08 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at -2.54 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at -2.54 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 0 -2.54) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 0) (size 1.64 1.64) (drill 1.11) (layers *.Cu *.Mask))
(model RASPBERRY_PI_4B_+_Samtec_ESP-120-33-G-D.stp
(offset (xyz -34.13759943237211 -23.21559871139521 19.53199929467141))
(scale (xyz 1 1 1))
(rotate (xyz 90 0 -180))
)
)

View File

@ -0,0 +1 @@
(kicad_pcb (version 4) (host kicad "dummy file") )

33
CentralPCB/CentralPCB.pro Normal file
View File

@ -0,0 +1,33 @@
update=22/05/2015 07:44:53
version=1
last_client=kicad
[general]
version=1
RootSch=
BoardNm=
[pcbnew]
version=1
LastNetListRead=
UseCmpFile=1
PadDrill=0.600000000000
PadDrillOvalY=0.600000000000
PadSizeH=1.500000000000
PadSizeV=1.500000000000
PcbTextSizeV=1.500000000000
PcbTextSizeH=1.500000000000
PcbTextThickness=0.300000000000
ModuleTextSizeV=1.000000000000
ModuleTextSizeH=1.000000000000
ModuleTextSizeThickness=0.150000000000
SolderMaskClearance=0.000000000000
SolderMaskMinWidth=0.000000000000
DrawSegmentWidth=0.200000000000
BoardOutlineThickness=0.100000000000
ModuleOutlineThickness=0.150000000000
[cvpcb]
version=1
NetIExt=net
[eeschema]
version=1
LibDir=
[eeschema/libraries]

View File

@ -0,0 +1,4 @@
EESchema Schematic File Version 2
EELAYER 25 0
EELAYER END
$EndSCHEMATC

83035
CentralPCB/fp-info-cache Normal file

File diff suppressed because it is too large Load Diff

3
CentralPCB/fp-lib-table Normal file
View File

@ -0,0 +1,3 @@
(fp_lib_table
(lib (name Central)(type KiCad)(uri ${KIPRJMOD}/Central.pretty)(options "")(descr ""))
)

3
CentralPCB/sym-lib-table Normal file
View File

@ -0,0 +1,3 @@
(sym_lib_table
(lib (name Central)(type Legacy)(uri C:/Users/hakun/Documents/GitHub/Potentia/pcb-design/CentralPCB/Central.pretty)(options "")(descr ""))
)